UniFi AC SHD
Ubiquiti UniFi AC SHD (UAP-AC-SHD) อุปกรณ์ Wireless Access Point แบบ Dual-Band มาตรฐาน 802.11AC Wave2 เสาอากาศ 4×4 MU-MIMO รองรับ ความเร็วสูงสุดที่ 1.7Gbps พร้อม 2 Gigabit Ethernet Ports ออกแบบเพื่อความปลอดภัยของเครือข่ายที่เหนือกว่าคุณสมบัติความปลอดภัย Wi-Fi
Brand | Ubiquiti |
Model | UAP-AC-SHD |
Networking Interface | (2) 10/100/1000 Ethernet Ports |
Power Method | 802.3at PoE |
Power Supply | UniFi Switch (PoE) |
Power Save | Supported |
Beamforming | Supported |
Maximum Power Consumption with PoE Passthrough |
20W |
Maximum TX Power 2.4GHz 5GHz |
6-25dBm 6-25dBm |
Antennas 2.4GHz 5GHz |
(2) Dual-Port, Dual-Polarity Antennas, 6 dBi each (2) Dual-Port, Dual-Polarity Antennas, 6 dBi each |
Wi-Fi Standards | 802.11 a/b/g/n/r/k/v/ac/ac-wave2 |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) 802.11w (PMF) |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Advanced Traffice Management | |
---|---|
VLAN | 802.1Q |
Advanced Qos | Per-User Rate Limiting |
Guest Traffic isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Supported Data Rates (Mbps) | |
Standard | Data Rates |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Dimensions | 220 x 220 x 48.1 mm (8.66 x 8.66 x 1.89″) |
Weight | 700 g (1.54 lb) |
Warranty | อุปกรณ์ 1 ปี PoE Injector 3 เดือน |
Download | Quick Start Guide Datasheet |
Reviews
There are no reviews yet.