UniFi Dream Machine (UDM)
Ubiquiti UniFi Dream Machine (UDM) เป็นอุปกรณ์ Wireless Router ง่ายที่สุดในการใช้งานภายในบ้าน หรือ องค์ขนาดเล็ก ที่มีครบทุกสิ่งที่ต้องการ รองรับการกระจายสัญญาณ Wireless ความเร็วสูงสุดที่ 1733Mbps
| UDM | |
|---|---|
| Brand | Ubiquiti |
| Model | UDM |
| Networking Interface | (4) 10/100/1000 RJ45 Ports (1) WAN 10/100/1000 RJ45 Port |
| IDS/IPS Throughput | 850 Mbps |
| Processor | Arm Cortex-A57 Quad-Core at 1.7 GHz |
| System Memory | 2 GB DDR RAM |
| On-Board Flash Storage | 16 GB |
| Maximum Power Consumption | 26W |
| Supported Voltage Range | 100 – 240VAC |
| Power Method | AC Power Cord |
| Power Supply | Internal AC/DC Power Adapter (24V, 0.6A, 100 – 240VAC) |
| TX Power* 2.4 GHz 5 GHz | 23 dBm 30 dBm |
| Antenna | (1) Dual-Band, Quad-Polarity Antenna |
| Antenna Gain 2.4 GHz 5 GHz | 3 dBi 4.5 dBi |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
| BSSID | Up to 8 per Radio |
| Dimensions | Ø 110 x 184.2 mm (Ø 4.33 x 7.25″) |
| Weight | 1.05 kg (2.32 lb) |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
| Operating Temperature | -10 to 45° C (14 to 113° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
| Advanced Traffice Management | |
| VLAN | 802.1Q |
| Advanced Qos | Per-User Rate Limiting |
| Guest Traffic isolation | Supported |
| WMM | Voice, Video, Best Effort, and Background |
| Supported Data Rates (Mbps) | |
| Standard | Data Rates |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) |
| 802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80) 58 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2, VHT 160) |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Warranty | อุปกรณ์ 1 ปี |
| Download | Quick Start Guide Datasheet |














รีวิว
ยังไม่มีบทวิจารณ์