RG-ES218GC-P
>>>รับประกันการใช้งาน 3 ปี<<<
ข้อมูลอุปกรณ์
รอบรับการควบคุมใช้งานผ่านระบบ Cloud ฟรี ตลอดอายุการใช้งาน
รอบรับการควบคุมใช้งานผ่านระบบ Cloud ฟรี ตลอดอายุการใช้งาน
| Model Specifications | RG-ES205GC-P | RG-ES209GC-P | RG-ES218GC-P | RG-ES226GC-P |
| Model Specifications | RG-ES205GC-P | RG-ES209GC-P | RG-ES218GC-P | RG-ES226GC-P |
| Hardware specifications | ||||
| Ports | 4 10/100/1000 Base-T ports (PoE/PoE+), 1 10/100/1000 Base-T port | 8 10/100/1000 Base-T ports (PoE/PoE+), 1 10/100/1000 Base-T port | 16 10/100/1000 Base-T ports (PoE/PoE+), 2 SFP Base-X ports | 24 10/100/1000 Base-T ports (PoE/PoE+), 2 SFP Base-X ports |
| Maximum output power per PoE port | 30W | 30W | 30W | 30W |
| Maximum PoE output power per switch | 54W | 120W | 240W | 370W |
| Switching capacity | 10Gbps | 18Gbps | 36Gbps | 52Gbps |
| Packet forwarding rate | 7.44Mpps | 13.392Mpps | 26.784Mpps | 38.688Mpps |
| Surge protection | Common mode: 4KV | Common mode: 4KV | Common mode: 4KV | Common mode: 4KV |
| Electrostatic discharge | Air discharge: 6KV
Contact discharge: 4KV |
Air discharge: 6KV
Contact discharge: 4KV |
Air discharge: 6KV
Contact discharge: 4KV |
Air discharge: 6KV
Contact discharge: 4KV |
| Power consumption | ≤60W | ≤130W | ≤280W | ≤400W |
| Power supply | External power adapter | External power adapter | Built-in power supply | Built-in power supply |
| Dimensions (W x D x H) | 148*78*26mm | 202*108*28mm | 300*230*43.6mm | 440x289x43.6mm |
| MTBF | >200K | >200K | >200K | >200K |
| Operating environment | ||||
| Operating temperature | 0 to 40°C | 0 to 40°C | 0 to 40°C | 0 to 40°C |
| Storage temperature | -40~70ºC | -40~70ºC | -40~70ºC | -40~70ºC |
| Operating humidity | 10% to 90% RH | 10% to 90% RH | 10% to 90% RH | 10% to 90% RH |
| Storage humidity | 5% to 95% RH | 5% to 95% RH | 5% to 95% RH | 5% to 95% RH |
| Software features | ||||
| MAC capacity | 2K | 4K | 8K | 8K |
| Static MAC address | 16 | 16 | 16 | 16 |
| VLAN | Support 802.1Q VLAN | |||
| Port management | Support port status display, port traffic statistics, PoE port output power status, port duplex / negotiation rate configuration, flow control configuration, PoE output on/off | |||
| Security | Support broadcast storm suppression, port speed limit, port isolation | |||
| L2 features | Support port mirroring, loop protection, cable detection | |||
| Management | Support management and configuration through web management interface, Ruijie Cloud platform and Ruijie Cloud app | |||












รีวิว
ยังไม่มีบทวิจารณ์