LtAP mini LTE kit
>>>รับประกันการใช้งาน 2 ปี<<<
Specifications
ข้อมูลอุปกรณ์
| Detail | |
|---|---|
| Product code | RB912R-2nD-LTm&R11e-LTE |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 139 x 77 x 28,5 mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C .. +70°C |
Powering
| Details | |
|---|---|
| Max Power consumption | 9W |
| MicroUSB input Voltage | 5-5 V |
| PoE in | 802.3af/at |
| PoE in input Voltage | 10-57 V |
| Number of DC inputs | 3 (DC jack, PoE-IN, MicroUSB) |
| DC jack input Voltage | 8-30 V |
Mobile
| Details | |
|---|---|
| 2G Category | Class12 |
| 3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
| LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
| LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.5 |
| Wireless 2.4 GHz chip model | QCA9531 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 2 Modem (Mini SIM) |
| MiniPCI-e slots | 1 |
| Serial port | RS232 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |
















รีวิว
ยังไม่มีบทวิจารณ์